Micro Metalsmiths' range of investment cast waveguide tees are available in either aluminium with steel shot blast finish or copper alloy with grit blast finish using 60/40 alumina grit.
| Waveguide Size | Part no | Frequency | VSWR | Ports | Dimension | Notes | |||||||
| 1 | 2 | 3 | A | B | C | D | |||||||
| WG10 | WR284 | R32 | 2001 | 2.7 - 3.1 | 1.10 | Flge | Flge | Flge | 157.2 | 64.9 | 90.7 | 4.1 | 1 |
| WG10 | WR284 | R32 | 2002 | 3.2 - 3.4 | 1.10 | Flge | Flge | Flge | | | | | |
| WG10 | WR284 | R32 | 2027 | 3.3 - 3.7 | 1.10 | Flge | Flge | Flge | 157.2 | 64.9 | 90.7 | 4.1 | |
| WG10 | WR284 | R32 | 2038 | 2.9 - 3.5 | 1.10 | WG | WG | Skt | | | | | |
| WG11 | WR229 | R40 | 2059 | 3.6 - 4.2 | 1.15 | Flge | Flge | Flge | | | | | |
| WG12 | WR187 | R48 | 2025 | 5.4 - 5.9 | 1.10 | Flge | Flge | Flge | 118.1 | 63.5 | 69.4 | 3.3 | |
| WG14 | WR137 | R70 | 2018 | 5.4 - 5.9 | 1.15 | Flge | Flge | Flge | | | | | |
| WG14 | WR137 | R70 | 2020 | 5.85 - 6.5 | 1.10 | WG | WG | Skt | 98.5 | 44.3 | 57.0 | 3.8 | |
| WG15 | WR112 | R84 | 2003 | 8.5 - 9.2 | 1.15 | Flge | Flge | Flge | 71.5 | 35.1 | 40.6 | 3.3 | |
| WG15 | WR112 | R84 | 2015 | 8.2 - 10.3 | 1.15 | WG | WG | Skt | 69.8 | 31.8 | 39.6 | 3.8 | 2 |
| WG15 | WR112 | R84 | 2035 | 7.1 - 8.5 | 1.10 | Flge | Flge | Flge | 71.5 | 35.1 | 40.6 | 3.3 | |
| WG16 | WR90 | R100 | 2004 | 8.7 - 9.8 | 1.10 | Flge | Flge | Skt | 49.9 | 33.3 | 31.8 | 2.5 | |
| WG16 | WR90 | R100 | 2005 | 8.7 - 9.8 | 1.10 | WG | WG | Skt | 49.9 | 33.3 | 31.8 | 2.5 | |
| WG16 | WR90 | R100 | 2010 | 8.5 - 9.6 | 1.10 | Flge | Flge | Flge | 44.0 | 30.0 | 27.0 | 2.5 | |
| WG16 | WR90 | R100 | 2012 | 10.7 - 11.9 | 1.10 | WG | WG | WG | 53.4 | 27.4 | 27.8 | 2.5 | |
| WG16 | WR90 | R100 | 2014 | 8.9 - 9.8 | 1.10 | Skt | Skt | Skt | 32.3 | 28.5 | 20.8 | 1.3 | 1 |
| WG16 | WR90 | R100 | 2017 | 8.5 - 9.6 | 1.10 | WG | WG | Skt | 44.0 | 30.0 | 27.0 | 2.5 | |
| WG16 | WR90 | R100 | 2022 | 8.7 - 9.8 | 1.10 | WG | WG | Skt | 52.0 | 33.3 | 31.8 | 2.5 | |
| WG18 | WR62 | R140 | 2007 | 15.5 - 17.5 | 1.10 | WG | WG | Skt | 46.0 | 20.6 | 23.9 | 2.0 | |
| WG18 | WR62 | R140 | 2011 | 12.5 - 15 | 1.10 | Flge | Flge | Skt | 45.0 | 26.9 | 23.9 | 1.0 | 2 |
| WG22 | WR28 | R320 | 2008 | 34 - 36 | 1.20 | Flge | Flge | Skt | | | | | |
| WG22 | WR28 | R320 | 2009 | 34 - 36 | 1.20 | WG | WG | Skt | 24.5 | 18.5 | 12.2 | 1.0 | |
| WG22 | WR28 | R320 | 2024 | 34 - 36 | 1.20 | Flge | Flge | Flge | 24.5 | 18.5 | 12.2 | 1.0 | |
| WG22 | WR28 | R320 | 2036 | 27.5 - 29.5 | 1.20 | WG | WG | Skt | 27.9 | 18.7 | 14.9 | 1.0 | |
| WG22 | WR28 | R320 | 2037 | 27.5 - 29.5 | 1.20 | Flge | Flge | Flge | 27.5 | 18.5 | 14.7 | 1.0 | |

Where parts have sockets specified the socket dimensions suit standard wall waveguide unless otherwise stated.
Note 1: This is a 'light weight' device
Note 2: E-Port VSWR 1.15 : 1
Note 3: E-Port VSWR 1.20 : 1
Note 4: E-Port VSWR 1.35 : 1








