Micro Metalsmiths manufactures a range of waveguide hybrid couplers as standard items. Hybrid couplers are available in either sidewall or topwall topologies.
They typically have 10% bandwidth, and are available in waveguide sizes WG6 to WG22 (WR650 to WR28). 3 dB power splits are provided as standard, but different power splits (such as 6 dB or 10 dB) can be provided upon request. They are available with either flanges or sockets and in either aluminum or brass.
| Waveguide Size | Part no | Frequency | VSWR | Port 1 | Port 2 | Comments | |||
| WG10 | WR284 | R32 | 3001 | 2.70 | 3.10 | 1.10 | Flge | Flge | |
| WG10 | WR284 | R32 | 3002 | 3.20 | 3.40 | 1.10 | Flge | Flge | |
| WG10 | WR284 | R32 | 3038 | 3.30 | 3.70 | 1.07 | | | |
| WG12 | WR187 | R48 | 3039 | 5.20 | 5.90 | 1.07 | Flge | Skt | |
| WG14 | WR137 | R70 | 3037 | 5.40 | 6.30 | 1.10 | Flge | Flge | |
| WG14 | WR137 | R70 | 3003 | 5.90 | 6.50 | 1.15 | Flge | Flge | |
| WG14 | WR137 | R70 | 3004 | 5.90 | 6.50 | 1.15 | Flge | Skt | |
| WG14 | WR137 | R70 | 3005 | 5.90 | 6.50 | 1.15 | Skt | Skt | |
| WG14 | WR137 | R70 | 3006 | 6.40 | 7.10 | 1.10 | Flge | Flge | |
| WG14 | WR137 | R70 | 3007 | 6.40 | 7.10 | 1.10 | Flge | Skt | |
| WG14 | WR137 | R70 | 3008 | 6.40 | 7.10 | 1.10 | Skt | Skt | |
| WG14 | WR137 | R70 | 3009 | 7.25 | 8.25 | 1.10 | Flge | Flge | |
| WG14 | WR137 | R70 | 3010 | 7.25 | 8.25 | 1.10 | Flge | Skt | |
| WG14 | WR137 | R70 | 3011 | 7.25 | 8.25 | 1.10 | Skt | Skt | |
| WG14 | WR137 | R70 | 3040 | 5.85 | 6.43 | 1.07 | Skt | Skt | |
| WG15 | WR112 | R84 | 3012 | 8.50 | 9.30 | 1.07 | Flge | Flge | |
| WG15 | WR112 | R84 | 3013 | 8.50 | 9.30 | 1.07 | Flge | Skt | |
| WG15 | WR112 | R84 | 3014 | 8.50 | 9.30 | 1.07 | Skt | Skt | |
| WG15 | WR112 | R84 | 3035 | 7.25 | 8.40 | 1.07 | Flge | Flge | |
| WG15 | WR112 | R84 | 3045 | 7.85 | 8.45 | 1.07 | Flge | Skt | |
| WG16 | WR90 | R100 | 3015 | 8.70 | 10.50 | 1.10 | Flge | Flge | Double centre wall |
| WG16 | WR90 | R100 | 3016 | 8.70 | 10.50 | 1.10 | Flge | Skt | Double centre wall |
| WG16 | WR90 | R100 | 3017 | 8.70 | 10.50 | 1.10 | Skt | Skt | Double centre wall |
| WG16 | WR90 | R100 | 3042 | 10.70 | 11.70 | 1.07 | | | |
| WG17 | WR75 | R120 | 3048 | 10.70 | 11.70 | 1.10 | Flge | Flge | |
| WG17 | WR75 | R120 | 3041 | 11.80 | 12.80 | 1.10 | Skt | Skt | |
| WG18 | WR62 | R140 | 3026 | 12.40 | 14.20 | 1.10 | Flge | Skt | |
| WG18 | WR62 | R140 | 3050 | 15.50 | 17.50 | 1.10 | Flge | Flge | |
| WG18 | WR62 | R140 | 3021 | 16.00 | 17.00 | 1.10 | Flge | Flge | |
| WG18 | WR62 | R140 | 3022 | 16.00 | 17.00 | 1.10 | Flge | Skt | |
| WG18 | WR62 | R140 | 3023 | 16.00 | 17.00 | 1.10 | Skt | Skt | |
| WG19 | WR51 | R180 | 3034 | 15.70 | 17.50 | 1.10 | Flge | Flge | |
| WG20 | WR42 | R220 | 3043 | 17.70 | 19.70 | 1.10 | Flge | Flge | |
| WG20 | WR42 | R220 | | 18.90 | 18.90 | 1.10 | Flge | Flge | |
| WG22 | WR28 | R320 | 3024 | 34.00 | 36.00 | 1.07 | Skt | Skt | |
| WG22 | WR28 | R320 | 3036 | 34.00 | 36.00 | 1.07 | Flge | Flge | |
| WG22 | WR28 | R320 | 3046 | 27.50 | 29.50 | 1.08 | Skt | Skt | |
| WG22 | WR28 | R320 | 3049 | 27.50 | 29.50 | 1.08 | Skt | Skt | |








