| WG Size | Part nº | Plane | Dimension 'A' | Dimension 'B' | See note | ||||
WG6 WG6 | WR650 WR650 | R14 R14 | 60001 60002 | H E | 95 58 | 3.740" 2.284 | 95 58 | 3.740" 2.284" | |
WG10 WG10 | WR284 WR284 | R32 R32 | 10001 10002 | H E | 38.9 19.8 | 1.531" 0.780" | 38.9 19.8 | 1.531" 0.780" | |
WG11a WG11a | WR229 WR229 | R40 R40 | 11001 11002 | H E | 32.3 17.8 | 1.271" 0.700" | 32.3 17.8 | 1.271" 0.700" | |
WG12 WG12 | WR187 WR187 | R48 R48 | 12001 12002 | H E | 27 14.3 | 1.062 0.562 | 27 14.3 | 1.062 0.562 | |
WG13 WG13 | WR159 WR159 | R58 R58 | 13001 13002 | H E | 25.4 13.97 | 1.000" 0.550" | 25.4 13.97 | 1.000" 0.550 | |
WG14 WG14 | WR137 WR137 | R70 R70 | 14001 14002 | H E | 20.6 11.1 | 0.811" 0.437" | 20.6 11.1 | 0.811" 0.437" | |
WG15 WG15 | WR112 WR112 | R84 R84 | 15001 15002 | H E | 16.6 8.7 | 0.653" 0.342" | 16.6 8.7 | 0.653" 0.342" | |
WG16 WG16 | WR90 WR90 | R100 R100 | 16001 16002 | H E | 14.7 8.3 | 0.578" 0.327" | 14.7 8.3 | 0.578" 0.327" | |
WG17 WG17 | WR75 WR75 | R120 R120 | 17001 17002 | H E | 12.7 7.9 | 0.500" 0.310" | 12.7 7.9 | 0.500" 0.310" | |
WG18 WG18 | WR62 WR62 | R140 R140 | 18001 18002 | H E | 11.1 7.1 | 0.437" 0.280" | 11.1 7.1 | 0.437" 0.280" | |
WG19 WG19 | WR51 WR51 | R180 R180 | 19001 19002 | H E | 8.5 5.25 | 0.334" 0.206" | 8.5 5.25 | 0.334" 0.206" | 1 1 |
WG20 WG20 | WR42 WR42 | R220 R220 | 20001 20002 | H E | 7.6 4.3 | 0.300" 0.170" | 7.6 4.3 | 0.300" 0.170" | 2 2 |
WG21 WG21 | WR34 WR34 | R260 R260 | 21001 21002 | H E | 6.41 4.32 | 0.252" 0.170" | 6.41 4.32 | 0.252" 0.170" | 3 3 |
WG22 WG22 | WR28 WR28 | R320 R320 | 22001 22002 | H E | 5.3 3.55 | 0.208" 0.142" | 5.3 3.55 | 0.208" 0.142" | 1 1 |









