| WG Size | Part nº | Plane | Dimension 'A' | Dimension 'B' | See note | ||||
| WG11a WG11a | WR229 WR229 | R40 R40 | 11301 11302 | H E | 32.3 17.8 | 1.271" 0.700" | 32.3 17.8 | 1.271" 0.700" | 1 1 |
| WG15 WG15 | WR112 WR112 | R84 R84 | 15301 15302 | H E | 16.6 8.7 | 0.653" 0.342" | 16.6 8.7 | 0.653" 0.342" | 1 1 |
| WG16 WG16 | WR90 WR90 | R100 R100 | 16311 16312 | H E | 14.7 8.3 | 0.578" 0.327" | 14.7 8.3 | 0.578" 0.327" | 1 1 |
| WG17 WG17 | WR75 WR75 | R120 R120 | 17301 17302 | H E | 12.7 7.9 | 0.500" 0.310" | 12.7 7.9 | 0.500" 0.310" | 2 2 |
| WG18 WG18 | WR62 WR62 | R140 R140 | 18301 18302 | H E | 11.1 7.1 | 0.437" 0.280" | 11.1 7.1 | 0.437" 0.280" | 2 2 |
| WG19 WG19 | WR51 WR51 | R180 R180 | 19301 19302 | H E | 8.5 5.25 | 0.334" 0.206" | 8.5 5.25 | 0.334" 0.206" | 2 2 |
| WG21 WG21 | WR34 WR34 | R260 R260 | 21301 21302 | H E | 6.41 4.32 | 0.252" 0.170" | 6.41 4.32 | 0.252" 0.170" | 2 2 |
| WG22 WG22 | WR28 WR28 | R320 R320 | 22301 22302 | H E | 5.3 3.55 | 0.208" 0.142" | 5.3 3.55 | 0.208" 0.142" | 2,3 2,3 |










